<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Grow Smart Bay Area News</title>
	<atom:link href="http://growsmartbayarea.org/gs_news/?feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://growsmartbayarea.org/gs_news</link>
	<description>Grow Smart Blog</description>
	<lastBuildDate>Tue, 31 Aug 2010 22:23:23 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>MTC recommends greenhouse gas reductions of 15% by 2035</title>
		<link>http://growsmartbayarea.org/gs_news/?p=316</link>
		<comments>http://growsmartbayarea.org/gs_news/?p=316#comments</comments>
		<pubDate>Tue, 03 Aug 2010 06:07:36 +0000</pubDate>
		<dc:creator>gsadmin</dc:creator>
				<category><![CDATA[smart growth]]></category>
		<category><![CDATA[15%]]></category>
		<category><![CDATA[Bay Area]]></category>
		<category><![CDATA[CARB]]></category>
		<category><![CDATA[GHG]]></category>
		<category><![CDATA[Greenbelt Alliance]]></category>
		<category><![CDATA[greenhouse gas]]></category>
		<category><![CDATA[greenhouse gas emissions]]></category>
		<category><![CDATA[MTC]]></category>
		<category><![CDATA[targets]]></category>

		<guid isPermaLink="false">http://growsmartbayarea.org/gs_news/?p=316</guid>
		<description><![CDATA[On July 28, the Bay Area's Metropolitan Transportation Commission voted to recommend greenhouse gas emission reduction targets of 15% per capita below 2005 levels -- exactly the level that Greenbelt Alliance and our allies suggested.]]></description>
			<content:encoded><![CDATA[<p>On July 28, the Bay Area&#8217;s <a href="http://www.mtc.ca.gov/news/current_topics/7-10/ghg.htm">Metropolitan Transportation Commission</a> voted to recommend greenhouse gas emission reduction targets of 15% per capita below 2005 levels &#8212; exactly the level that Greenbelt Alliance and our allies suggested. This was a huge change from their initial suggestions of only a 3-5% reduction.</p>
<p>MTC&#8217;s recommendations are intended to guide the California Air Resources Board as it sets final statewide targets by September 30, 2010, as required by state law.</p>
<p>Commissioners who voted YES:</p>
<p>Dean Chu &#8211; Santa Clara<br />
Ken Yeager &#8211; Santa Clara<br />
Adrienne Tissier &#8211; San Mateo<br />
Sue Lempert &#8211; San Mateo<br />
Jake Mackenzie &#8211; Sonoma<br />
Steve Kinsey &#8211; Marin<br />
Chris Daly &#8211; San Francisco<br />
Tom Bates &#8211; Alameda<br />
Ann Halsted &#8211; San Francisco</p>
<p>Commissioners who voted NO:<br />
Jim Spering &#8211; Solano<br />
Bill Dodd &#8211; Napa<br />
Amy Worth &#8211; Contra Costa<br />
Federal Glover &#8211; Contra Costa</p>
<p>Commissioners who were not present:<br />
Scott Haggerty &#8211; Alameda<br />
Dave Cortese &#8211; Santa Clara<br />
Jon Rubin &#8211; San Francisco</p>
]]></content:encoded>
			<wfw:commentRss>http://growsmartbayarea.org/gs_news/?feed=rss2&amp;p=316</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Greenbelt Alliance endorses The Ohlone of San Jose</title>
		<link>http://growsmartbayarea.org/gs_news/?p=307</link>
		<comments>http://growsmartbayarea.org/gs_news/?p=307#comments</comments>
		<pubDate>Mon, 02 Aug 2010 00:06:02 +0000</pubDate>
		<dc:creator>gsadmin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://growsmartbayarea.org/gs_news/?p=307</guid>
		<description><![CDATA[After offering a conceptual endorsement to the project in Fall 2009, Greenbelt Alliance’s Compact Development Team (CDT) voted to give The Ohlone of San Jose, mixed-use, transit-oriented 650-unit development, a full endorsement this July. ]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.greenbelt.org/images/regions/southbay/ohlone-project_426.png" alt="The Ohlone project" /></p>
<p>After offering a conceptual endorsement to the project in Fall 2009, Greenbelt Alliance’s Compact Development Team (CDT) voted to give <a href="http://www.greenrepublicsj.com/index.shtml">The Ohlone of San Jose</a>, mixed-use, transit-oriented 650-unit development, a full endorsement this July.</p>
<p>Situated on vacant land, The Ohlone project would be located along West San Carlos and Sunol Streets in San Jose.  The city is still reviewing the plans, but if approved, the project will provide new housing, retail and commercial space, access to buses and light-rail, and walkable streets and plazas to a transitioning area of San Jose.</p>
<p>The Ohlone will be constructed directly adjacent to a future light-rail station on the Vasona line in midtown San Jose and is within a short walk to many other transit options including VTA Bus and proposed Bus Rapid-Transit service. The project is also located within a mile of San Jose’s Diridon transit station, which services both Caltrain and Amtrak and is a future stop on the proposed California high-speed rail. With this level of service, The Ohlone is set to be the premier housing option near what will become one of the most important transit interchanges in the Bay Area.</p>
<p>Along with building a dense mixed-use development, the developers will dedicate a 4-acre parcel to open space, creating a park that will directly link the project to the Los Gatos Creek Trail. This transformation will provide the community with the green space that it sorely lacks, creating even more amenities in the public realm.</p>
<p>Concerns about the design previously brought up by the first CDT review were quelled by alterations made in the plan by Steinberg Architects, who offered a more appealing, versatile and open environment that interacts with the surrounding community.</p>
<p>Before the developers can begin construction, the City Planning Commission and City Council will review plans for The Ohlone this fall. Greenbelt Alliance hopes the review process will be expedited with the help of the CDT endorsement.</p>
<p>~John Fisher, sustainable development intern<br />
Greenbelt Alliance</p>
]]></content:encoded>
			<wfw:commentRss>http://growsmartbayarea.org/gs_news/?feed=rss2&amp;p=307</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>San Ramon sends growth boundary expansion to voters</title>
		<link>http://growsmartbayarea.org/gs_news/?p=304</link>
		<comments>http://growsmartbayarea.org/gs_news/?p=304#comments</comments>
		<pubDate>Wed, 21 Jul 2010 20:02:08 +0000</pubDate>
		<dc:creator>gsadmin</dc:creator>
				<category><![CDATA[East Bay]]></category>
		<category><![CDATA[San Ramon]]></category>
		<category><![CDATA[Contra Costa County]]></category>
		<category><![CDATA[development]]></category>
		<category><![CDATA[open space]]></category>
		<category><![CDATA[sprawl]]></category>
		<category><![CDATA[Tassajara valley]]></category>
		<category><![CDATA[UGB]]></category>

		<guid isPermaLink="false">http://growsmartbayarea.org/gs_news/?p=304</guid>
		<description><![CDATA[The San Ramon City Council voted 5-0 in July to place an item on the Nov. 2010 ballot that expands the city’s urban growth boundary to include part the Tassajara Valley.]]></description>
			<content:encoded><![CDATA[<p>As expected, the San Ramon City Council voted 5-0 on Monday to place an item on the November 2, 2010 ballot that expands the city’s urban growth boundary to include 1,624 acres of the Tassajara Valley, opening the area for major development.</p>
<p>What surprised everyone was the amount of community members who came to show their opposition. The meeting room was packed and 15 of the 16 speakers urged the council to protect the Tassajara Valley by leaving the boundary in place. The Councilmembers also read emails urging them to &#8220;hold the line.”  The opposition&#8217;s participation was particularly important in shaping the <a rel="press" href="http://sanramon.patch.com/articles/council-agrees-to-place-updated-general-plan-on-november-ballot" target="_blank">press</a> <a rel="coverage" href="http://www.sanramonexpress.com/news/show_story.php?id=1938">coverage</a>, which will be critical to winning voter support in November.</p>
<p>Get involved in the campaign against urban growth boundary expansion into the Tassajara Valley. Become a fan of <a rel="People Opposed to Developers Breaking San Ramon’s Urban Growth Boundary" href="http://www.facebook.com/pages/People-Opposed-to-Developers-Breaking-San-Ramons-Urban-Growth-Boundary/109744205745205" target="_blank">People Opposed to Developers Breaking San Ramon’s Urban Growth Boundary</a> on Facebook. (Just click on “I like this.”) Fans can stay updated on the campaign and share information with other supporters and volunteers.</p>
]]></content:encoded>
			<wfw:commentRss>http://growsmartbayarea.org/gs_news/?feed=rss2&amp;p=304</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Legal review finds &#8220;New Farm&#8221; proposal illegal</title>
		<link>http://growsmartbayarea.org/gs_news/?p=294</link>
		<comments>http://growsmartbayarea.org/gs_news/?p=294#comments</comments>
		<pubDate>Thu, 15 Jul 2010 23:33:09 +0000</pubDate>
		<dc:creator>gsadmin</dc:creator>
				<category><![CDATA[East Bay]]></category>
		<category><![CDATA[San Ramon]]></category>
		<category><![CDATA[2010]]></category>
		<category><![CDATA[Brentwood]]></category>
		<category><![CDATA[Contra Costa County]]></category>
		<category><![CDATA[New Farm]]></category>
		<category><![CDATA[sprawl]]></category>
		<category><![CDATA[Tassajara]]></category>
		<category><![CDATA[Tassajara valley]]></category>
		<category><![CDATA[Tom Koch]]></category>
		<category><![CDATA[UGB]]></category>
		<category><![CDATA[urban growth boundary]]></category>

		<guid isPermaLink="false">http://growsmartbayarea.org/gs_news/?p=294</guid>
		<description><![CDATA[A legal review released July 1 shows that the proposed 185-unit "New Farm" project in the Tassajara Valley would, if approved, violate numerous local laws and policies.]]></description>
			<content:encoded><![CDATA[<p>A <a href="http://www.greenbelt.org/resources/press/releases/release_2010july1.html">legal review</a> released  July 1 shows that the proposed 185-unit &#8220;<a href="http://www.greenbelt.org/regions/eastbay/camp_tassajara.html">New Farm</a>&#8221; project in the Tassajara Valley near San Ramon would, if approved, violate numerous local laws and policies.  The legal review was conducted by Shute, Mihaly &amp; Weinberger LLP, one of the most respected land-use law firms in California, on behalf of Save Mount Diablo and Greenbelt Alliance.</p>
<p><a href="http://www.greenbelt.org/regions/eastbay/index.shtml"><img src="http://www.greenbelt.org/images/homepage/New-Farm-la_illegal_150.jpg" alt="Illegal New Farm proposal" align="right" /></a> The analysis finds the project is &#8220;inconsistent with numerous provisions of the (Contra Costa County) General Plan, including provisions adopted by voter initiative. Therefore, it would be unlawful for the County to approve the Project as proposed.&#8221; It also concludes that approval of the “New Farm” project would violate Measure J of 2004, making the County ineligible to receive its return-to-source portion of the half-cent sales tax for transportation projects authorized by the measure.</p>
<p>Far from a credible development proposal, the project is being advanced by development consultant Tom Koch and his client, foreign speculator Samir Kawar, as a scare tactic to convince San Ramon voters to expand the city’s urban growth boundary.  The driving force behind <a href="http://growsmartbayarea.org/gs_news/?p=262">failed Measure F in Brentwood</a>, Koch is no stranger to land-control scare tactics.</p>
<p>“The Koch-Kawar proposal is a lot of sound and fury, signifying that sprawl developers want to scare San Ramon voters,” explained Senior Field Representative Matt Vander Sluis. “Developer Tom Koch tried the same dirty tactics earlier this month in Brentwood with Measure F. Voters knew they were being manipulated. They understood their quality of life was at risk and overwhelmingly rejected Measure F. Sadly, this fall, Koch is at it again, even though residents have repeatedly supported protection of the Tassajara Valley.”</p>
<p>On <a href="http://www.sanramon.ca.gov/miscagenda/ph7-19.htm">Monday, July 19</a>, the <a href="http://sanramon.patch.com/articles/last-public-hearing-on-general-plan-2030-set-for-monday">San Ramon City Council will vote</a> on whether to approve the urban growth boundary expansion &#8212; key to the success of the &#8220;New Farm&#8221; development &#8212; in General Plan 2030. After the Council&#8217;s (expected) approval, the voters will have to approve the General Plan in the November 2010 election.</p>
]]></content:encoded>
			<wfw:commentRss>http://growsmartbayarea.org/gs_news/?feed=rss2&amp;p=294</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Setting Boundaries on the ballot</title>
		<link>http://growsmartbayarea.org/gs_news/?p=288</link>
		<comments>http://growsmartbayarea.org/gs_news/?p=288#comments</comments>
		<pubDate>Wed, 30 Jun 2010 18:52:39 +0000</pubDate>
		<dc:creator>gsadmin</dc:creator>
				<category><![CDATA[Cloverdale]]></category>
		<category><![CDATA[Santa Rosa]]></category>
		<category><![CDATA[Sonoma]]></category>
		<category><![CDATA[ballot]]></category>
		<category><![CDATA[election]]></category>
		<category><![CDATA[November]]></category>
		<category><![CDATA[smart growth]]></category>
		<category><![CDATA[sprawl]]></category>
		<category><![CDATA[UGB]]></category>
		<category><![CDATA[urban growth boundary]]></category>

		<guid isPermaLink="false">http://growsmartbayarea.org/gs_news/?p=288</guid>
		<description><![CDATA[This November Santa Rosa and Cloverdale can set some good boundaries. City councils in both Sonoma communities voted this week to put urban growth boundary measures on the November ballot.]]></description>
			<content:encoded><![CDATA[<p>This November Santa Rosa and Cloverdale can set some good boundaries.</p>
<p>City councils in both Sonoma communities voted this week to put urban growth boundary measures on the November ballot. The measure in Cloverdale is especially notable because Cloverdale is the <a href="http://bit.ly/9Lpx7O">only Sonoma city without a voter-approved urban growth boundary</a>, a policy tool which curbs sprawl. In Santa Rosa, the urban growth boundary ballot measure is a renewal of the existing boundary which corresponds with the updated 2009 General Plan.</p>
<p>The Cloverdale City Council voted 4-1 in favor of the boundary. In Santa Rosa, the Council voted unanimously, 7-0, in favor of the urban growth boundary measure renewal.</p>
<p>Thank you to all the great residents of Cloverdale and Santa Rosa who spoke for the urban growth boundary at City Council meetings and emailed City Councilmembers to urge them to support the boundary!</p>
<p>Stay involved with the campaign through November by visiting <a href="http://www.santarosaurbangrowthboundary.org/index.html" target="_blank">srurbangrowthbonudary.org</a> or emailing Greenbelt Alliance Field Representative <a href="mailto:abornstein@greenbelt.org?subject=UGB campaigns">Amanda Bornstein</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://growsmartbayarea.org/gs_news/?feed=rss2&amp;p=288</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Final Council decision on Cloverdale urban growth boundary Mon. 6/28</title>
		<link>http://growsmartbayarea.org/gs_news/?p=283</link>
		<comments>http://growsmartbayarea.org/gs_news/?p=283#comments</comments>
		<pubDate>Fri, 25 Jun 2010 18:13:37 +0000</pubDate>
		<dc:creator>gsadmin</dc:creator>
				<category><![CDATA[Cloverdale]]></category>
		<category><![CDATA[Sonoma]]></category>
		<category><![CDATA[Asti]]></category>
		<category><![CDATA[Council]]></category>
		<category><![CDATA[open space]]></category>
		<category><![CDATA[UGB]]></category>
		<category><![CDATA[urban growth boundary]]></category>
		<category><![CDATA[vineyard]]></category>
		<category><![CDATA[winery]]></category>

		<guid isPermaLink="false">http://growsmartbayarea.org/gs_news/?p=283</guid>
		<description><![CDATA[Wednesday, the Cloverdale City Council decided to delay the vote on the urban growth boundary to a special session on Monday, June 28. Council directed city staff to adjust the language to protect  ...]]></description>
			<content:encoded><![CDATA[<p>Wednesday, the Cloverdale City Council decided to delay the vote on the urban growth boundary to a special session on Monday, June 28.  The reason: Council directed city staff to adjust the language to protect the agricultural use of the north and west sides of the Asti Winery.</p>
<p>The City Council agreed that no one wants to see wants to see a strip mall or a hotel in Asti, but Councilmembers did want to preserve the &#8220;tourist commercial&#8221; zoning in order to retain jobs and businesses.  Council asked staff to adjust the language to keep expanded uses within the &#8220;historic winery/vineyard&#8221; category.</p>
<p>For more details, read the <a rel="Press Democrats coverage" href="http://bit.ly/9Lpx7O" target="_blank">Press Democrat&#8217;s coverage</a> of the June 23 meeting.</p>
<p>Thank you so much to those who came out on Wednesday! Council definitely listened to our requests, but we need to have a presence at Monday&#8217;s meeting. Please come to the June 28 meeting to reiterate our position to Council. The meeting starts at 6 p.m. (not 6:30!) and the urban growth boundary is the <a rel="first item on the agenda" href="http://www.greenbelt.org/downloads/regions/solano-napa/SantaRosa_20100629_CC_preliminaryagenda.pdf">first item on the agenda</a> [PDF].</p>
]]></content:encoded>
			<wfw:commentRss>http://growsmartbayarea.org/gs_news/?feed=rss2&amp;p=283</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cloverdale planning commission votes in favor of urban growth boundary</title>
		<link>http://growsmartbayarea.org/gs_news/?p=279</link>
		<comments>http://growsmartbayarea.org/gs_news/?p=279#comments</comments>
		<pubDate>Wed, 16 Jun 2010 21:14:59 +0000</pubDate>
		<dc:creator>gsadmin</dc:creator>
				<category><![CDATA[Cloverdale]]></category>
		<category><![CDATA[Sonoma]]></category>
		<category><![CDATA[Asti]]></category>
		<category><![CDATA[development]]></category>
		<category><![CDATA[open space]]></category>
		<category><![CDATA[planning commission]]></category>
		<category><![CDATA[Rains Creek]]></category>
		<category><![CDATA[urban growth boundary]]></category>

		<guid isPermaLink="false">http://growsmartbayarea.org/gs_news/?p=279</guid>
		<description><![CDATA[On June 2, the Cloverdale planning commission voted in favor of the draft urban growth boundary. This is great news because the planning commission took our requests into consideration.]]></description>
			<content:encoded><![CDATA[<p>On June 2, the Cloverdale planning commission voted in favor of the draft urban growth boundary. This is great news because the planning commission took our requests into consideration.  Commissioners sent the draft urban growth boundary back to staff to add:</p>
<ol>
<li> Language that supports no new development in Rains Creek.</li>
<li>Stronger language that dictates how the Western Hillside land will be secured, protected, and managed.</li>
<li>Tighter zoning in the Asti exception area, which could require the existing buildings and uses to remain the same because of their historic importance to the community.</li>
</ol>
<p>We&#8217;ll keep you posted on developments with the urban growth boundary language, but the planning commission&#8217;s vote in favor is a big step toward protecting Cloverdale&#8217;s character and open space.</p>
<p>Now the City Council has to vote in favor on June 23!</p>
]]></content:encoded>
			<wfw:commentRss>http://growsmartbayarea.org/gs_news/?feed=rss2&amp;p=279</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tassajara Valley threatened by developers&#8217; plans</title>
		<link>http://growsmartbayarea.org/gs_news/?p=270</link>
		<comments>http://growsmartbayarea.org/gs_news/?p=270#comments</comments>
		<pubDate>Fri, 11 Jun 2010 22:35:46 +0000</pubDate>
		<dc:creator>gsadmin</dc:creator>
				<category><![CDATA[East Bay]]></category>
		<category><![CDATA[Contra Costa]]></category>
		<category><![CDATA[Danville]]></category>
		<category><![CDATA[New Farm]]></category>
		<category><![CDATA[open space]]></category>
		<category><![CDATA[San Ramon]]></category>
		<category><![CDATA[sprawl]]></category>
		<category><![CDATA[Tassajara]]></category>
		<category><![CDATA[Tassajara valley]]></category>

		<guid isPermaLink="false">http://growsmartbayarea.org/gs_news/?p=270</guid>
		<description><![CDATA[Developers are pushing Contra Costa County officials to approve a 193- unit housing development in the Tassajara Valley called "New Farm." They’re also mobilizing a campaign convince San Ramon to expand its urban growth boundary.]]></description>
			<content:encoded><![CDATA[<p>You can&#8217;t get a break in the open space protection business.  You <a href="http://growsmartbayarea.org/gs_news/?p=262">defeat one measure</a> and soon enough another, ahem, develops.</p>
<p>Amongst other campaigns, our attention is now turned to the Tassajara Valley, a natural gem in Contra Costa County, that provides important habitat for rare and endangered wildlife as well as recreational and aesthetic open space.</p>
<p>Powerful developers are pushing Contra Costa County officials to approve a 193- unit housing development in the Tassajara Valley called &#8220;New Farm,&#8221; a cleverly marketed subdivision plan that is not a farm. They’re also mobilizing a campaign in November to convince voters in San Ramon to expand its urban growth boundary to include the northern part of the Tassajara Valley in the city limit—making it vulnerable to substantial urban development.</p>
<p><img src="http://greenbelt.org/images/regions/eastbay/TassajaraValley_barn_240.jpg" alt="Tassajara Valley" width="240" /></p>
<p>The area targeted for the “New Farm” development lies between Danville and San Ramon, and the proposal attempts to skirt the County’s requirement to protect areas outside the urban limit line from urban uses. The County has begun processing the application for “New Farm,” and the environmental review process is expected to begin this summer. If the project is approved, it would break the line, opening the door to further development in the Tassajara Valley and setting a dangerous precedent.</p>
<p>The second tactic is even worse. If San Ramon voters approve the expansion of the city’s boundaries to encompass the same area, the amount of inappropriate development that could occur within this recklessly expanded city limit would dwarf the size of “New Farm.” Both of these efforts reflect a significant gambit to test the strength of Contra Costa’s urban limit line and residents’ commitment to directing growth into cities by maintaining the lines they’ve drawn.</p>
<p>If the developers are successful, Tassajara Valley’s natural beauty will be lost forever—as well as the other values the land provides, including clean drinking water and a home for wildlife. Nearby communities would be snarled in traffic, creating longer commutes and more global warming pollution. And it would put many other currently protected lands at risk, as developers feel emboldened to undermine more voter-approved lines and push for more poorly planned development on our farms and natural areas.</p>
<p>If you are interested in getting involved with the campaign to stop this land grab in the Tassajara Valley, contact Senior Field Representative <a href="mailto:mvandersluis@greenbelt.org">Matt Vander Sluis</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://growsmartbayarea.org/gs_news/?feed=rss2&amp;p=270</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Brentwood votes down Measure F!</title>
		<link>http://growsmartbayarea.org/gs_news/?p=262</link>
		<comments>http://growsmartbayarea.org/gs_news/?p=262#comments</comments>
		<pubDate>Wed, 09 Jun 2010 17:56:18 +0000</pubDate>
		<dc:creator>gsadmin</dc:creator>
				<category><![CDATA[Brentwood]]></category>
		<category><![CDATA[East Bay]]></category>
		<category><![CDATA[ballot measure]]></category>
		<category><![CDATA[Contra Costa]]></category>
		<category><![CDATA[election]]></category>
		<category><![CDATA[farmland]]></category>
		<category><![CDATA[Grow Smart Bay Area]]></category>
		<category><![CDATA[measure F]]></category>
		<category><![CDATA[open space]]></category>

		<guid isPermaLink="false">http://growsmartbayarea.org/gs_news/?p=262</guid>
		<description><![CDATA[Victory! On June 8, Brentwood voters soundly rejected Measure F, the urban limit line expansion that would have sacrificed 740 acres of valuable agricultural lands to sprawl. With 100% of precincts reporting, Brentwood voted down Measure F 57-43%.]]></description>
			<content:encoded><![CDATA[<p>Victory! On June 8, Brentwood voters soundly rejected Measure F, the urban limit line expansion that would have sacrificed 740 acres of valuable agricultural lands to sprawl. With 100% of precincts reporting, <a href="http://www.contracostatimes.com/news/ci_15258302">Brentwood voted down Measure F 57-43%</a>.</p>
<p>“This vote underscores a commitment to protect farmland and to put new growth in  its proper place—within existing  cities and  towns,” says Jeremy Madsen, Greenbelt Alliance Executive Director.  “And it sends a message to sprawl developers to respect voter-approved boundaries that protect  open space.”</p>
<p>The Measure F defeat was a hard-earned victory.  Measure  F opponents were outspent 35 to 1, and Brentwood residents were inundated with  glossy Yes on F  campaign mailers for weeks before the election. “David won by handing out flyers  and talking to neighbors while Goliath spent hundreds of thousands of dollars on  a slick misinformation campaign,” says Matt Vander Sluis, Senior Field  Representative for Greenbelt Alliance. Greenbelt Alliance worked closely with our allies <a href="http://www.savemountdiablo.org/home.htm" target="_blank">Save Mount Diablo</a> and <a href="http://www.facebook.com/pages/People-Opposed-to-Developer-Measure-F-Brentwood-CA-June-2010-ballot/104091946294288">People Opposed to Developer Measure F</a>.</p>
<p>The victory in Brentwood is great news for Greenbelt Alliance’s <a title="http://www.growsmartbayarea.org/" href="http://www.growsmartbayarea.org/">Grow Smart Bay Area</a> vision. To  achieve a region that balances protection for farms, forests and watersheds with  investment in climate-friendly and affordable cities, every acre matters. The  defeat of this developer land grab saves 740 acres of key wildlife habitat,  ranchland and natural beauty for the benefit of all Bay Area  residents.</p>
<p>An Endorsement from the <em><a href="http://www.contracostatimes.com/endorsements/ci_15015687" target="_blank">Contra Costa Times</a></em> also boosted the No on F campaign.</p>
<p>Read a little more about the history of <a href="http://growsmartbayarea.org/gs_news/?p=244" target="_blank">Measure F in Brentwood</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://growsmartbayarea.org/gs_news/?feed=rss2&amp;p=262</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Cloverdale to consider adopting an urban growth boundary</title>
		<link>http://growsmartbayarea.org/gs_news/?p=248</link>
		<comments>http://growsmartbayarea.org/gs_news/?p=248#comments</comments>
		<pubDate>Wed, 02 Jun 2010 18:00:08 +0000</pubDate>
		<dc:creator>gsadmin</dc:creator>
				<category><![CDATA[Cloverdale]]></category>
		<category><![CDATA[Sonoma]]></category>
		<category><![CDATA[Asti]]></category>
		<category><![CDATA[open space]]></category>
		<category><![CDATA[UGB]]></category>
		<category><![CDATA[urban growth boundary]]></category>

		<guid isPermaLink="false">http://growsmartbayarea.org/gs_news/?p=248</guid>
		<description><![CDATA[After years of community input and urging by Greenbelt Alliance, the City Council is now poised to place an urban growth boundary measure on the 2010 ballot.]]></description>
			<content:encoded><![CDATA[<p><em>Public hearings will take place June 2 and June 23</em></p>
<table border="0" cellspacing="0" cellpadding="0" width="1%" align="right">
<tbody>
<tr>
<td width="1%" valign="top"><img src="https://app.e2ma.net/userdata/35392/images//e1275004048.jpg" border="1" alt="Cloverdale" /></td>
</tr>
</tbody>
</table>
<p>Cloverdale is the <strong>only</strong> city in Sonoma without an urban growth boundary &#8212; a line that clearly defines where development should and should not go in the city.  But after years of community input and urging by Greenbelt Alliance, the City Council is now poised to place an urban growth boundary measure on the 2010 ballot.</p>
<p>In June, the City of Cloverdale will hold two public hearings on the draft urban growth boundary, the first on <strong>June 2</strong> with the Cloverdale Planning Commission, and the second, and final, hearing on <strong>June 23</strong> with the City Council.</p>
<p>Now is the time to take action: <strong>Tell Council that Cloverdale wants an urban growth boundary!</strong> However, before the measure goes on the ballot, the City Council should:</p>
<ul>
<li>Remove the Asti winery exception area from within the urban growth boundary.</li>
<li>Limit the type of development at Asti, if it stays inside the line.</li>
<li>Allow no new development in Rains Creek and the Western Hillsides.</li>
</ul>
<p><strong>Take action:</strong> Speak up for the urban growth boundary at the June 2 or June 23 public hearing.  If you can not attend a hearing, send an <a rel="email to Council" href="http://www.cloverdale.net/index.aspx?NID=111" target="_blank">email to Council</a> or write a letter to Council: P.O. Box 217, Cloverdale, CA 95425.</p>
<p>Hearing details:<br />
<strong>What</strong>: Cloverdale Urban Growth Boundary public hearings<br />
<strong>When</strong>: Wednesdays, June 2 and 23, 6:30 p.m.<br />
<strong>Where</strong>: Cloverdale Senior Center, 311 N. Main Street, Cloverdale</p>
]]></content:encoded>
			<wfw:commentRss>http://growsmartbayarea.org/gs_news/?feed=rss2&amp;p=248</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
