<?xml version="1.0" encoding="UTF-8"?><rss version="0.92">
<channel>
	<title>Grow Smart Bay Area News</title>
	<link>http://growsmartbayarea.org/gs_news</link>
	<description>Grow Smart Blog</description>
	<lastBuildDate>Tue, 31 Aug 2010 22:23:23 +0000</lastBuildDate>
	<docs>http://backend.userland.com/rss092</docs>
	<language>en</language>
	<!-- generator="WordPress/3.0.1" -->

	<item>
		<title>MTC recommends greenhouse gas reductions of 15% by 2035</title>
		<description><![CDATA[On July 28, the Bay Area's Metropolitan Transportation Commission voted to recommend greenhouse gas emission reduction targets of 15% per capita below 2005 levels -- exactly the level that Greenbelt Alliance and our allies suggested.]]></description>
		<link>http://growsmartbayarea.org/gs_news/?p=316</link>
			</item>
	<item>
		<title>Greenbelt Alliance endorses The Ohlone of San Jose</title>
		<description><![CDATA[After offering a conceptual endorsement to the project in Fall 2009, Greenbelt Alliance’s Compact Development Team (CDT) voted to give The Ohlone of San Jose, mixed-use, transit-oriented 650-unit development, a full endorsement this July. ]]></description>
		<link>http://growsmartbayarea.org/gs_news/?p=307</link>
			</item>
	<item>
		<title>San Ramon sends growth boundary expansion to voters</title>
		<description><![CDATA[The San Ramon City Council voted 5-0 in July to place an item on the Nov. 2010 ballot that expands the city’s urban growth boundary to include part the Tassajara Valley.]]></description>
		<link>http://growsmartbayarea.org/gs_news/?p=304</link>
			</item>
	<item>
		<title>Legal review finds &#8220;New Farm&#8221; proposal illegal</title>
		<description><![CDATA[A legal review released July 1 shows that the proposed 185-unit "New Farm" project in the Tassajara Valley would, if approved, violate numerous local laws and policies.]]></description>
		<link>http://growsmartbayarea.org/gs_news/?p=294</link>
			</item>
	<item>
		<title>Setting Boundaries on the ballot</title>
		<description><![CDATA[This November Santa Rosa and Cloverdale can set some good boundaries. City councils in both Sonoma communities voted this week to put urban growth boundary measures on the November ballot.]]></description>
		<link>http://growsmartbayarea.org/gs_news/?p=288</link>
			</item>
	<item>
		<title>Final Council decision on Cloverdale urban growth boundary Mon. 6/28</title>
		<description><![CDATA[Wednesday, the Cloverdale City Council decided to delay the vote on the urban growth boundary to a special session on Monday, June 28. Council directed city staff to adjust the language to protect  ...]]></description>
		<link>http://growsmartbayarea.org/gs_news/?p=283</link>
			</item>
	<item>
		<title>Cloverdale planning commission votes in favor of urban growth boundary</title>
		<description><![CDATA[On June 2, the Cloverdale planning commission voted in favor of the draft urban growth boundary. This is great news because the planning commission took our requests into consideration.]]></description>
		<link>http://growsmartbayarea.org/gs_news/?p=279</link>
			</item>
	<item>
		<title>Tassajara Valley threatened by developers&#8217; plans</title>
		<description><![CDATA[Developers are pushing Contra Costa County officials to approve a 193- unit housing development in the Tassajara Valley called "New Farm." They’re also mobilizing a campaign convince San Ramon to expand its urban growth boundary.]]></description>
		<link>http://growsmartbayarea.org/gs_news/?p=270</link>
			</item>
	<item>
		<title>Brentwood votes down Measure F!</title>
		<description><![CDATA[Victory! On June 8, Brentwood voters soundly rejected Measure F, the urban limit line expansion that would have sacrificed 740 acres of valuable agricultural lands to sprawl. With 100% of precincts reporting, Brentwood voted down Measure F 57-43%.]]></description>
		<link>http://growsmartbayarea.org/gs_news/?p=262</link>
			</item>
	<item>
		<title>Cloverdale to consider adopting an urban growth boundary</title>
		<description><![CDATA[After years of community input and urging by Greenbelt Alliance, the City Council is now poised to place an urban growth boundary measure on the 2010 ballot.]]></description>
		<link>http://growsmartbayarea.org/gs_news/?p=248</link>
			</item>
</channel>
</rss>
